The Massachusetts Department of Conservation and Recreation (DCR) maintains over 150 state parks. We are a family of 5 – two grown-ups and three boys age 13, 10, and 6. We have boldly decided to try to visit all of the State Parks in one year. We will be blogging our progress and sharing our favorites along the way.
If you’d like to follow our journey, please scroll to the bottom of this page and subscribe. We welcome all your comments! We hope this little project will inspire you to go outside and enjoy our state parks.
MAP
OUR TOP TEN


Bristol Blake State Reservation ![]()



Purgatory Chasm State Reservation ![]()
Mount Greylock State Reservation ![]()


Mount Sugarloaf State Reservation ![]()
FAVORITES BY REGION


- Southwest Corridor Park
- Castle Island, Pleasure Bay, M Street Beach, Carson Beach
- Squantum Point Park / Chestnut Hill Reservation / Roxbury Heritage State Park




- Mount Greylock State Reservation
- Natural Bridge State Park / DAR State Forest / Ashuwillticook Rail Trail
- Bash Bish Falls
ALPHABETICAL FULL LIST
![]() Alewife Brook Reservation Date of visit: 12/22/2019 Our rating: 3.9Our review Official site | ![]() Ames Nowell State Park Date of visit: 03/28/2020 Our rating: 3.1Our review Official site | Appalachian Trail |
![]() Ashland State Park 3.1 | ![]() Ashuwillticook Rail Trail 4.8 | ![]() Bash Bish Falls State Park 4.75 |
![]() Beartown State Forest 3.8 | ![]() Beaver Brook Reservation 3.0 | ![]() Belle Isle Marsh Reservation 3.0 |
![]() Blackstone River and Canal Heritage State Park 4.0 | ![]() Blue Hills Reservation 3.8 | ![]() Borderland State Park 4.5 |
![]() Boston Harbor Islands 4.0 | ![]() Bradley Palmer State Park 3.2 | ![]() Breakheart Reservation 3.9 |
![]() Brimfield State Forest 2.9 | ![]() Bristol Blake State Reservation 5.0 | ![]() Brook Farm Historic Site 2.9 |
| C.M. Gardner State Park | ![]() Callahan State Park 3.2 | Camp Nihan Education Center |
![]() Cape Cod Rail Trail 4.2 | ![]() Castle Island, Pleasure Bay, M Street Beach, Carson Beach 4.2 | ![]() Charles River Reservation 3.8 |
![]() Chestnut Hill Reservation 4.1 | ![]() Chicopee Memorial State Park 3.4 | ![]() Clarksburg State Park 2.6 |
![]() Cochituate State Park 4.375 | ![]() Connecticut River Greenway State Park 2.1 | ![]() Constitution Beach Park 3.2 |
![]() Cutler Park Reservation 3.9 | ![]() Daughters of the American Revolution (DAR) State Forest 4.8 | ![]() Demarest Lloyd State Park 3.0 |
| Dighton Rock State Park | ![]() Douglas State Forest 4.4 | ![]() Dunn State Park 4.8 |
![]() Ellisville Harbor State Park 3.8 | ![]() Elm Bank Reservation 3.8 | ![]() Erving State Forest Date of visit: 6/18/2021 Our rating: 4.6Our review Official site |
![]() F. Gilbert Hills State Forest 3.5 | ![]() Fall River Heritage State Park 4.0 | ![]() Farnham-Connolly State Park 3.375 |
| Federated Women’s Club State Forest | ![]() Fort Phoenix State Reservation 4.375 | ![]() Fort Revere Park 4.1 |
![]() Francis D. Martini Memorial Shell Park and Moynihan Recreation Area 2.4 | ![]() Franklin State Forest 3.2 | ![]() Freetown-Fall River State Forest 2.6 |
![]() Georgetown-Rowley State Forest 3.2 | ![]() Granville State Forest 4.4 | ![]() Great Brook Farm State Park 4.7 |
![]() Great Falls Discovery Center 4.2 | ![]() Halibut Point State Park 5.0 | ![]() Hammond Pond Reservation 4.0 |
![]() Hampton Ponds State Park 3.125 | ![]() Harold Parker State Forest 3.0 | ![]() Hemlock Gorge Reservation 3.6 |
![]() Holyoke Heritage State Park 3.125 | ![]() Hopkinton State Park 4.625 | ![]() Horseneck Beach State Reservation 4.1 |
![]() Houghton’s Pond Recreation Area 4.2 | Jug End State Reservation & Wildlife Management Area | Kenneth Dubuque Memorial State Forest |
![]() Lake Dennison Recreation Area 4.2 | ![]() Lake Wyola State Park 3.9 | ![]() Lawrence Heritage State Park 3.0 |
| Leo J. Martin Memorial Golf Course | Leo J. Martin Ski Track | ![]() Leominster State Forest 4.5 |
![]() Lowell Heritage State Park 3.5 | ![]() Lowell-Dracut-Tyngsboro State Forest 3.6 | ![]() Lower Neponset River Trail 3.7 |
![]() Lynn Shore & Nahant Beach Reservation 4.3 | ![]() Manuel F. Correllus State Forest 4.1 | |
![]() Mary O’Malley State Park 3.8 | ![]() Massasoit State Park 4.0 | ![]() Maudslay State Park 4.4 |
| Melnea A. Cass Recreational Complex | ![]() Middlesex Fells Reservation 4.374 | Mohawk Trail State Forest |
![]() Monroe State Forest 3.8 | ![]() Moore State Park 3.4 | ![]() Mount Everett State Reservation 3.5 |
![]() Mount Grace State Forest 4.2 | ![]() Mount Greylock State Reservation 4.9 | ![]() Mount Holyoke Range State Park 4.6 |
![]() Mount Sugarloaf State Reservation 4.7 | ![]() Mount Tom State Reservation 4.5 | Mount Washington State Forest |
![]() Myles Standish Monument State Reservation 3.9 | ![]() Myles Standish State Forest 3.6 | ![]() Mystic Lakes State Park 3.8 |
![]() Mystic River State Reservation 3.4 | ![]() Nantasket Beach Reservation 4.0 | ![]() Nashua River Rail Trail 4.6 |
![]() Nasketucket Bay State Reservation 3.3 | ![]() National Monument to the Forefathers 3.9 | ![]() Natural Bridge State Park 4.8 |
![]() Neponset River Reservation 4.0 | ![]() Nickerson State Park 4.8 | ![]() Norwottuck Rail Trail 4.1 |
![]() October Mountain State Forest 2.4 | ![]() Otter River State Forest 3.1 | ![]() Pearl Hill State Park 3.3 |
![]() Pilgrim Memorial State Park 2.9 | Pittsfield State Forest | Ponkapoag Golf Course |
![]() Pope John Paul II Park Reservation 3.5 | ![]() Purgatory Chasm State Reservation 4.9 | ![]() Quabbin Reservoir 4.8 |
![]() Quincy Quarries Reservation 4.3 | ![]() Quincy Shores Reservation 2.8 | ![]() Quinsigamond State Park 3.7 |
![]() Rehoboth State Forest 2.7 | ![]() Revere Beach Reservation 4.0 | ![]() Robinson State Park 3.6 |
![]() Roxbury Heritage State Park 4.1 | ![]() Rumney Marsh Reservation 2.9 | ![]() Rutland State Park 3.1 |
![]() Salisbury Beach State Reservation 4.2 | ![]() Sandisfield State Forest (York Lake) 3.7 | ![]() Sandy Point State Reservation 4.0 |
![]() Savoy Mountain State Forest 4.5 | Schooner Ernestina-Morrissey | Scusset Beach State Reservation |
![]() Shawme-Crowell State Forest 3.9 | ![]() Skinner State Park 4.1 | ![]() South Cape Beach State Park 4.0 |
![]() Southern New England Trunkline Trail 3.2 | ![]() Southwest Corridor Park 4.6 | ![]() Spencer State Forest 4.0 |
![]() Squantum Point Park 4.1 | ![]() Stodder’s Neck & Abigail Adams Park 3.3 | ![]() Stony Brook Reservation 3.8 |
![]() Sudbury Reservoir 2.8 | Tolland State Forest | ![]() Upton State Forest 4.0 |
![]() Wachusett Mountain State Reservation 4.0 | ![]() Wachusett Reservoir 3.1 | ![]() Wahconah Falls State Park 4.1 |
![]() Walden Pond State Reservation 4.2 | ![]() Waquoit Bay National Estuarine Research Reserve 2.0 | ![]() Watson Pond State Park 3.8 |
![]() Webb Memorial State Park 3.9 | Wellfleet Hollow State Campground | ![]() Wells State Park 3.5 |
![]() Wendell State Forest 2.3 | ![]() Western Gateway Heritage State Park 2.7 | ![]() Whitehall State Park 4.6 |
![]() Willard Brook State Forest 4.2 | ![]() Willowdale State Forest 3.0 | ![]() Wilson Mountain Reservation 2.9 |
![]() Windsor State Forest 1.5 | ![]() Winthrop Shore Reservation 3.9 | ![]() Wompatuck State Park 3.0 |
![]() Wrentham State Forest 2.4 |





3.9
3.1

4.8






4.5











3.4
2.6

2.1












































































































1.5

